Library Value Calculator
Your Library is the Best Value in Town !
This calculator shows how using the listed services available from the library,
as opposed to obtaining the equivalent services at out-of-pocket retail cost elsewhere,
saves you and your family each month and annually.
Calculate Your Savings
Enter the number of items you borrow or services used each month:
Costs in parenthises are your cost at the library.
See the table below the calculator for how estimated retail costs are determined .
How the Library Materials & Services Estimated Values Were Determined
Estimated retail values, averages, and midpoints from the listed sources were used
to calculate the cost of Library materials and services for use in the Library Value Calculator.
| Library Service or Product | Estimated Cost | Souce costs are based on |
| Adult Print Books Borrowed | $28.00 | Amazon.com average purchase price per book (includes shipping) |
| Young Adult Print Books Borrowed | $21.00 | Amazon.com average purchase price per book (includes shipping) |
| Childrens Print Books Borrowed | $18.00 | Amazon.com average purchase price per book (includes shipping) |
| Audio Books on CD Borrowed | $12.00 | Average cost for used titles from Etsy and eBay |
| eAudio Books Downloaded | $12.50 | Average monthly costs availabe from Koba, Audio Book, Libro, Spotify, etc. |
| eBooks Downloaded | $15.00 | Average monthly subsription with Audible or Barnes and Noble |
| Interlibrary Book Loan Requests | $25.00 | Amazon.com average purchase price per book (includes shipping) |
| eMagazines Downloaded | $4.50 | Average MagazineLine monthly basis of an annual magazine subscription |
| Movie DVDs Borrowed | $5.00 | Amazon.com Prime average download price per movie |
| Computer Sessions Used | $17.50 | 70 mile round trip travel to nearest library in Chester, CA offering public access computers ( 20 mi/gal x $5.00/gal) |
| Meeting Room Use | $50.00 | Average hourly cost to rent a room from a local business |
| Children Programs Attended | $7.00 | Average cost per child for a local theater movie ticket |
| Adult Training Classes Attened | $25.00 | 1-hour GED, ESL, Computers, Tutoring, citizenship class |
| PearsonVUE Professional Test taken | $50.00 | 4-hour/200-mile round trip travel to equivalent testing center in Chico, CA; 20 mi/gal and gas @$5.00/gallon |
