Value Calculator Costs Sources
How the Library Materials & Services Estimated Values Were Determined
Estimated retail values, averages, and midpoints from the listed sources were used to calculate the cost of Library materials and services for use in the Library Value Calculator.
| Library Service or Product | Estimated Cost | Souce costs are based on |
| Adult Books Borrowed | $20.00 | Amazon.com average purchase price per book (includes shipping) |
| Young Adult Books Borrowed | $20.00 | Amazon.com average purchase price per book (includes shipping) |
| Childrens Books Borrowed | $15.00 | Amazon.com average purchase price per book (includes shipping) |
| Audio Books Borrowed | $10.00 | |
| eBooks Downloaded | $15.00 | |
| Interlibrary Loan Requests | $20.00 | Amazon.com average purchase price per book (includes shipping) |
| eMagazines Downloaded | $4.50 | Average MagazineLine monthly basis of an annual magazine subscription |
| Movie DVDs Borrowed | $4.00 | Amazon.com Prime average download price per movie |
| Computer Sessions Used | $12.00 | |
| WiFi Sessions Used | 15.00 | |
| Meeting Room Use | $25.00 | Average cost per hour to rent a room from a local business |
| Adult Programs Attended | $15.00 | |
| Children Programs Atteneded | $10.00 | Average cost per child for a local theater movie ticket |
| Adult Training Claasses Attened | $25.00 | |
| PearsonVUE Professional Test taken | $220.00 | 2-hour/200-mile travel to another testing center; gas @$5.50/gallon |
